General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
General Conference (1901-Present)
Sub Fields: EAST-CENTRAL AFRICA DIVISION (2003-2008)
EURO-AFRICA DIVISION (1972-2008)
EURO-ASIA DIVISION (1991-2008)
INTER-AMERICAN DIVISION (1922-2008)
NORTH AMERICAN DIVISION (1913-2008)
NORTHERN ASIA-PACIFIC DIVISION (1997-2008)
SOUTH AMERICAN DIVISION (1915-2008)
SOUTH PACIFIC DIVISION (1985-2008)
SOUTHERN AFRICA-INDIAN OCEAN DIVISION (2003-2008)
SOUTHERN ASIA DIVISION (1920-2008)
SOUTHERN ASIA-PACIFIC DIVISION (1997-2008)
TRANS-EUROPEAN DIVISION (1986-2008)
WEST-CENTRAL AFRICA DIVISION (2003-2008)
Historical Names: Church Total (1863-1900)
General Conference (1901-Present)
Historical
Sub Fields:
Show the 209 Historical Sub Fields
Yearbook
Entry:  
General Conference

Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
EAST-CENTRAL AFRICA DIVISION 10,622 2,376,903 149,253 6,069 34,122 2,474,396 1,909
EURO-ASIA DIVISION 1,969 137,676 5,631 2,066 3,142 137,593 1,227
EURO-AFRICA DIVISION 2,522 176,047 4,954 2,895 1,964 176,209 1,113
INTER-AMERICAN DIVISION 9,981 2,958,485 223,778 6,054 43,769 3,127,602 2,895
NORTH AMERICAN DIVISION 5,224 1,062,189 39,709 7,353 14,687 1,084,838 4,197
NORTHERN ASIA-PACIFIC DIVISION 1,970 590,684 19,160 332 2,569 607,057 1,269
SOUTH AMERICAN DIVISION 9,553 2,617,706 213,265 13,194 321,181 2,250,520 3,274
SOUTH PACIFIC DIVISION 1,865 399,979 13,333 1,195 4,839 407,505 958
SOUTHERN AFRICA-INDIAN OCEAN DIVISION 7,627 2,187,125 167,593 5,597 17,869 2,325,863 1,399
SOUTHERN ASIA DIVISION 3,726 1,345,615 87,310 713 2,435 1,429,172 799
SOUTHERN ASIA-PACIFIC DIVISION 6,356 902,394 66,341 1,702 9,939 965,608 1,952
TRANS-EUROPEAN DIVISION 1,384 107,050 3,799 988 652 109,876 693
WEST-CENTRAL AFRICA DIVISION 3,162 798,494 39,408 2,759 5,882 825,169 1,024
General Conference 65,961 15,660,347 1,033,534 50,917 463,050 15,921,408 23,040
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
EAST-CENTRAL AFRICA DIVISION 6.28% 0.26% 1.44% 15.93 232.95 5.56 1,296.17
EURO-ASIA DIVISION 4.09% 1.50% 2.28% 24.45 69.88 1.60 112.14
EURO-AFRICA DIVISION 2.81% 1.64% 1.12% 35.54 69.87 2.27 158.32
INTER-AMERICAN DIVISION 7.56% 0.20% 1.48% 13.22 313.36 3.45 1,080.35
NORTH AMERICAN DIVISION 3.74% 0.69% 1.38% 26.75 207.66 1.24 258.48
NORTHERN ASIA-PACIFIC DIVISION 3.24% 0.06% 0.43% 30.83 308.15 1.55 478.37
SOUTH AMERICAN DIVISION 8.15% 0.50% 12.27% 12.27 235.58 2.92 687.39
SOUTH PACIFIC DIVISION 3.33% 0.30% 1.21% 30.00 218.50 1.95 425.37
SOUTHERN AFRICA-INDIAN OCEAN DIVISION 7.66% 0.26% 0.82% 13.05 304.95 5.45 1,662.52
SOUTHERN ASIA DIVISION 6.49% 0.05% 0.18% 15.41 383.57 4.66 1,788.70
SOUTHERN ASIA-PACIFIC DIVISION 7.35% 0.19% 1.10% 13.60 151.92 3.26 494.68
TRANS-EUROPEAN DIVISION 3.55% 0.92% 0.61% 28.18 79.39 2.00 158.55
WEST-CENTRAL AFRICA DIVISION 4.94% 0.35% 0.74% 20.26 260.96 3.09 805.83
General Conference 6.60% 0.33% 2.96% 15.15 241.38 2.86 691.03

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
Churches  44,888  46,740  48,933  51,086  53,502  55,826  57,850  60,273  61,818  64,017  65,961
Companies  44,298  46,908  53,365  56,067  58,775  58,707  59,887  61,352  61,361  61,700  62,430
Beginning
Membership
 9,702,834  10,163,414  10,939,182  11,687,239  12,320,844  12,894,015  13,406,554  13,936,932  14,399,072  15,115,806  15,660,347
Baptisms  789,619  1,068,329  1,022,399  931,335  953,171  966,541  1,042,510  1,032,330  1,074,938  1,011,174  1,005,720
Professions
of Faith
 29,135  22,519  21,444  30,207  27,749  25,176  28,625  25,522  32,487  29,468  27,814
Transfers In  255,797  210,515  119,520  341,913  186,150  257,620  152,753  247,996  226,333  157,875  350,604
Transfers Out  255,126  225,857  139,940  355,153  198,197  258,887  171,753  262,693  241,153  169,617  372,646
Deaths  47,807  41,322  39,384  44,298  44,021  45,069  47,211  47,360  48,558  48,982  50,917
Dropped  133,149  111,407  125,439  153,121  133,440  136,004  161,791  243,021  159,364  210,602  235,544
Missing  108,721  70,596  87,427  91,823  93,594  213,720  201,249  233,330  108,790  130,507  227,506
Total Gains  1,074,551  1,301,363  1,163,363  1,303,455  1,167,070  1,249,337  1,223,888  1,305,848  1,333,758  1,198,517  1,384,138
Total Losses  544,803  449,182  392,190  644,395  469,252  653,680  582,004  786,404  557,865  559,708  886,613
Adjustment  -69,168  -76,413  -23,116  -25,455  -124,647  -83,118  -111,506  -57,304  -59,159  -94,268  -236,464
Net Growth  460,580  775,768  748,057  633,605  573,171  512,539  530,378  462,140  716,734  544,541  261,061
Ending
Membership
 10,163,414  10,939,182  11,687,239  12,320,844  12,894,015  13,406,554  13,936,932  14,399,072  15,115,806  15,660,347  15,921,408
Growth Rate  4.75%  7.63%  6.84%  5.42%  4.65%  3.98%  3.96%  3.32%  4.98%  3.60%  1.67%
Accession Rate  8.44%  10.73%  9.54%  8.23%  7.96%  7.69%  7.99%  7.59%  7.69%  6.88%  6.60%
Death Rate  0.49%  0.41%  0.36%  0.38%  0.36%  0.35%  0.35%  0.34%  0.34%  0.32%  0.33%
Ordained
Ministers
 13,432  13,815  13,971  14,669  14,804  15,229  15,381  15,735  15,813  15,916  16,615
Licensed
Ministers
 5,920  6,030  6,075  6,418  6,439  6,625  6,138  6,220  6,638  6,724  6,425

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.