General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
EURO-ASIA DIVISION (1991-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: BELARUS UNION OF CHURCHES CONFERENCE (2008-2008)
CAUCASUS UNION MISSION (2001-2008)
EAST RUSSIAN UNION MISSION (1994-2008)
FAR EASTERN UNION OF CHURCHES MISSION (2008-2008)
MOLDOVA UNION OF CHURCHES CONFERENCE (2008-2008)
SOUTHERN UNION CONFERENCE (1989-2008)
TRANS-CAUCASUS UNION MISSION (2008-2008)
UKRAINIAN UNION CONFERENCE (1982-2008)
WEST RUSSIAN UNION CONFERENCE (1994-2008)
Historical Names: U.S.S.R. (Estimated) (1929-1954)
U.S.S.R. DIVISION (1955-1990)
CONGREGATIONS OF SDA IN USSR (1970-1980)
SDA CHURCH IN U.S.S.R (1981-1989)
EURO-ASIA DIVISION (1991-Present)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
Attached Fields to ESD (1994-2001)
BALTIC UNION CONFERENCE (1990-1993)
BALTIC-BELORUSSIA CONFERENCE (1989-1989)
Belarus Conference (2002-2007)
Far Eastern Mission (2005-2007)
LOCAL DISTRICTS - USSR (1982-1988)
MOLDOVA UNION CONFERENCE (1989-2007)
RUSSIAN UNION CONFERENCE (1983-1993)
S.D.A. IN RUSSIA S.F.S.R. (1982-1982)
Yearbook
Entry:  
Euro-Asia Division

EURO-ASIA DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
BELARUS UNION OF CHURCHES CONFERENCE 76 5,079 263 42 182 5,115 59
CAUCASUS UNION MISSION 128 7,837 329 129 174 7,871 104
EAST RUSSIAN UNION MISSION 95 6,389 305 78 75 6,533 56
FAR EASTERN UNION OF CHURCHES MISSION 60 3,383 134 35 21 3,471 38
MOLDOVA UNION OF CHURCHES CONFERENCE 153 11,208 429 184 228 11,079 77
SOUTHERN UNION CONFERENCE 91 6,350 486 79 173 6,316 63
TRANS-CAUCASUS UNION MISSION 32 2,013 58 22 28 1,981 26
UKRAINIAN UNION CONFERENCE 913 61,151 2,286 1,066 1,354 61,035 511
WEST RUSSIAN UNION CONFERENCE 421 34,266 1,341 431 907 34,192 259
EURO-ASIA DIVISION 1,969 137,676 5,631 2,066 3,142 137,593 1,227
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
BELARUS UNION OF CHURCHES CONFERENCE 5.18% 0.83% 3.58% 19.31 67.30 1.29 86.69
CAUCASUS UNION MISSION 4.20% 1.65% 2.22% 23.82 61.49 1.23 75.68
EAST RUSSIAN UNION MISSION 4.77% 1.22% 1.17% 20.95 68.77 1.70 116.66
FAR EASTERN UNION OF CHURCHES MISSION 3.96% 1.03% 0.62% 25.25 57.85 1.58 91.34
MOLDOVA UNION OF CHURCHES CONFERENCE 3.83% 1.64% 2.03% 26.13 72.41 1.99 143.88
SOUTHERN UNION CONFERENCE 7.65% 1.24% 2.72% 13.07 69.41 1.44 100.25
TRANS-CAUCASUS UNION MISSION 2.88% 1.09% 1.39% 34.71 61.91 1.23 76.19
UKRAINIAN UNION CONFERENCE 3.74% 1.74% 2.21% 26.75 66.85 1.79 119.44
WEST RUSSIAN UNION CONFERENCE 3.91% 1.26% 2.65% 25.55 81.22 1.63 132.02
EURO-ASIA DIVISION 4.09% 1.50% 2.28% 24.45 69.88 1.60 112.14

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
Churches  1,515  1,594  1,761  1,846  1,895  1,956  1,981  1,981  1,984  1,975  1,969
Companies  722  954  1,105  1,143  1,199  1,035  993  1,035  1,081  1,008  985
Beginning
Membership
 126,357  131,445  135,688  139,863  144,467  146,996  144,760  144,558  139,307  138,581  137,676
Baptisms  15,151  17,717  17,178  14,561  11,201  8,423  8,320  8,724  5,904  5,910  5,205
Professions
of Faith
 526  584  620  658  501  486  436  405  394  339  426
Transfers In  7,043  7,481  6,524  6,376  5,153  5,443  5,855  13,783  4,239  4,197  3,478
Transfers Out  7,424  8,532  7,499  6,585  5,988  6,009  6,342  14,598  4,630  4,521  3,866
Deaths  1,663  1,696  2,007  1,895  1,952  2,046  2,011  2,051  2,060  2,180  2,066
Dropped  5,234  7,057  6,785  5,728  4,735  4,708  3,945  4,588  4,253  4,543  3,142
Missing  3,155  3,672  3,944  2,735  1,577  3,516  1,826  6,463  0  0  0
Total Gains  22,720  25,782  24,322  21,595  16,855  14,352  14,611  22,912  10,537  10,446  9,109
Total Losses  17,476  20,957  20,235  16,943  14,252  16,279  14,124  27,700  10,943  11,244  9,074
Adjustment  -156  -582  88  -48  -74  -309  -689  -463  -320  -107  -118
Net Growth  5,088  4,243  4,175  4,604  2,529  -2,236  -202  -5,251  -726  -905  -83
Ending
Membership
 131,445  135,688  139,863  144,467  146,996  144,760  144,558  139,307  138,581  137,676  137,593
Growth Rate  4.03%  3.23%  3.08%  3.29%  1.75%  -1.52%  -0.14%  -3.63%  -0.52%  -0.65%  -0.06%
Accession Rate  12.41%  13.92%  13.12%  10.88%  8.10%  6.06%  6.05%  6.32%  4.52%  4.51%  4.09%
Death Rate  1.32%  1.29%  1.48%  1.35%  1.35%  1.39%  1.39%  1.42%  1.48%  1.57%  1.50%
Ordained
Ministers
 353  378  401  429  456  458  470  481  500  535  567
Licensed
Ministers
 581  640  688  770  848  746  754  721  732  698  660

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.