General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
EAST-CENTRAL AFRICA DIVISION (2003-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: Burundi Association (2003-2008)
EAST AFRICAN UNION MISSION (2003-2008)
EAST CONGO UNION MISSION (2003-2008)
Eritrea Mission Field (2003-2008)
ETHIOPIAN UNION MISSION (2003-2008)
North East Congo Attached Territory (2003-2008)
RWANDA UNION MISSION (2003-2008)
TANZANIA UNION MISSION (2003-2008)
UGANDA UNION MISSION (2003-2008)
WEST CONGO UNION MISSION (2003-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Yearbook
Entry:  
East-Central Africa Division

EAST-CENTRAL AFRICA DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
EAST AFRICAN UNION MISSION 3,946 609,934 29,424 1,673 10,801 620,520 546
EAST CONGO UNION MISSION 191 84,389 4,820 404 729 87,134 68
ETHIOPIAN UNION MISSION 812 163,524 5,488 270 745 167,961 168
RWANDA UNION MISSION 1,472 423,358 35,842 1,107 7,620 445,556 229
TANZANIA UNION MISSION 1,742 384,684 26,946 752 3,070 406,850 262
UGANDA UNION MISSION 811 182,323 11,224 197 924 193,210 252
WEST CONGO UNION MISSION 526 304,598 19,202 1,147 6,696 315,321 152
Burundi Association 243 104,774 9,359 191 1,255 113,929 45
North East Congo Attached Territory 876 118,803 6,945 328 2,282 123,394 152
Eritrea Mission Field 3 516 3 0 0 521 4
EAST-CENTRAL AFRICA DIVISION 10,622 2,376,903 149,253 6,069 34,122 2,474,396 1,909
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
EAST AFRICAN UNION MISSION 4.82% 0.27% 1.77% 20.73 157.25 7.23 1,136.48
EAST CONGO UNION MISSION 5.71% 0.48% 0.86% 17.51 456.20 2.81 1,281.38
ETHIOPIAN UNION MISSION 3.36% 0.17% 0.46% 29.80 206.85 4.83 999.77
RWANDA UNION MISSION 8.47% 0.26% 1.80% 11.81 302.69 6.43 1,945.66
TANZANIA UNION MISSION 7.00% 0.20% 0.80% 14.28 233.55 6.65 1,552.86
UGANDA UNION MISSION 6.16% 0.11% 0.51% 16.24 238.24 3.22 766.71
WEST CONGO UNION MISSION 6.30% 0.38% 2.20% 15.86 599.47 3.46 2,074.48
Burundi Association 8.93% 0.18% 1.20% 11.19 468.84 5.40 2,531.76
North East Congo Attached Territory 5.85% 0.28% 1.92% 17.11 140.86 5.76 811.80
Eritrea Mission Field 0.58% 0.00% 0.00% 172.00 173.67 0.75 130.25
EAST-CENTRAL AFRICA DIVISION 6.28% 0.26% 1.44% 15.93 232.95 5.56 1,296.17

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   2003 2004 2005 2006 2007 2008  
Churches  8,698  9,033  9,479  9,720  10,111  10,622
Companies  10,505  10,294  9,432  9,764  9,699  9,609
Beginning
Membership
 2,049,473  2,064,561  2,075,173  2,169,611  2,283,279  2,376,903
Baptisms  135,065  174,567  145,099  146,677  179,690  146,612
Professions
of Faith
 3,247  5,047  3,070  3,609  3,007  2,641
Transfers In  18,340  17,149  23,041  14,074  18,196  21,960
Transfers Out  19,916  25,504  29,998  19,874  24,932  30,931
Deaths  7,589  8,307  7,325  7,404  6,848  6,069
Dropped  19,181  22,893  22,725  22,326  21,838  20,158
Missing  21,066  27,740  15,475  13,289  13,150  13,964
Total Gains  156,652  196,763  171,210  164,360  200,893  171,213
Total Losses  67,752  84,444  75,523  62,893  66,768  71,122
Adjustment  -73,812  -101,707  -1,249  12,201  -40,501  -2,598
Net Growth  15,088  10,612  94,438  113,668  93,624  97,493
Ending
Membership
 2,064,561  2,075,173  2,169,611  2,283,279  2,376,903  2,474,396
Growth Rate  0.74%  0.51%  4.55%  5.24%  4.10%  4.10%
Accession Rate  6.75%  8.70%  7.14%  6.93%  8.00%  6.28%
Death Rate  0.37%  0.40%  0.35%  0.34%  0.30%  0.26%
Ordained
Ministers
 1,337  1,175  1,297  1,151  958  1,358
Licensed
Ministers
 839  558  613  939  939  551

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.