General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
INTER-AMERICAN DIVISION (1922-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: BELIZE UNION OF CHURCHES MISSION (2008-2008)
CARIBBEAN UNION CONFERENCE (1955-2008)
CENTRAL MEXICAN UNION MISSION (2008-2008)
COLOMBIAN UNION CONFERENCE (1994-2008)
CUBAN UNION CONFERENCE (1984-2008)
DOMINICAN UNION MISSION (1994-2008)
FRENCH ANTILLES-GUIANA UNION MISSION (1990-2008)
GUATEMALA UNION MISSION (2008-2008)
HAITIAN UNION MISSION (1989-2008)
INTER-OCEANIC MEXICAN UNION MISSION (2001-2008)
MID-CENTRAL AMERICAN UNION MISSION (2003-2008)
NORTH MEXICAN UNION CONFERENCE (1985-2008)
PUERTO RICAN UNION CONFERENCE (1994-2008)
SOUTH CENTRAL AMERICAN UNION CONFERENCE (2003-2008)
SOUTH MEXICAN UNION CONFERENCE (1985-2008)
VENEZUELA-ANTILLES UNION MISSION (1989-2008)
WEST INDIES UNION CONFERENCE (1964-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
Show the 29 Historical Sub Fields
Yearbook
Entry:  
Inter-American Division

INTER-AMERICAN DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
BELIZE UNION OF CHURCHES MISSION 75 0 644 0 15 32,091 12
CARIBBEAN UNION CONFERENCE 584 204,022 5,215 284 241 208,552 265
CENTRAL MEXICAN UNION MISSION 168 0 948 26 146 65,471 75
COLOMBIAN UNION CONFERENCE 1,145 251,290 19,340 833 6,052 263,293 265
CUBAN UNION CONFERENCE 273 27,556 2,776 316 842 29,096 128
DOMINICAN UNION MISSION 612 242,084 13,894 266 2,996 252,703 180
FRENCH ANTILLES-GUIANA UNION MISSION 128 29,008 538 116 343 29,066 68
GUATEMALA UNION MISSION 685 229,453 16,289 228 4,881 206,875 87
HAITIAN UNION MISSION 455 315,538 13,042 183 474 328,029 164
INTER-OCEANIC MEXICAN UNION MISSION 934 166,878 11,600 992 12,551 155,619 201
MID-CENTRAL AMERICAN UNION MISSION 1,035 358,603 52,442 309 2,648 408,069 104
NORTH MEXICAN UNION CONFERENCE 482 163,972 9,184 175 1,943 115,491 212
PUERTO RICAN UNION CONFERENCE 296 36,442 1,908 264 843 36,620 158
SOUTH CENTRAL AMERICAN UNION CONFERENCE 628 231,602 20,682 272 2,039 249,589 141
SOUTH MEXICAN UNION CONFERENCE 987 266,690 20,939 1,019 6,486 279,940 297
VENEZUELA-ANTILLES UNION MISSION 811 183,658 21,195 145 578 203,767 225
WEST INDIES UNION CONFERENCE 682 251,583 13,141 626 691 263,224 249
INTER-AMERICAN DIVISION 9,981 2,958,485 223,778 6,054 43,769 3,127,602 2,895
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
BELIZE UNION OF CHURCHES MISSION 0.00% 0.00% 0.00% 0.00 427.88 6.25 2,674.25
CARIBBEAN UNION CONFERENCE 2.56% 0.14% 0.12% 39.12 357.11 2.20 786.99
CENTRAL MEXICAN UNION MISSION 0.00% 0.00% 0.00% 0.00 389.71 2.24 872.95
COLOMBIAN UNION CONFERENCE 7.70% 0.33% 2.41% 12.99 229.95 4.32 993.56
CUBAN UNION CONFERENCE 10.07% 1.15% 3.06% 9.93 106.58 2.13 227.31
DOMINICAN UNION MISSION 5.74% 0.11% 1.24% 17.42 412.91 3.40 1,403.91
FRENCH ANTILLES-GUIANA UNION MISSION 1.85% 0.40% 1.18% 53.92 227.08 1.88 427.44
GUATEMALA UNION MISSION 7.10% 0.10% 2.13% 14.09 302.01 7.87 2,377.87
HAITIAN UNION MISSION 4.13% 0.06% 0.15% 24.19 720.94 2.77 2,000.18
INTER-OCEANIC MEXICAN UNION MISSION 6.95% 0.59% 7.52% 14.39 166.62 4.65 774.22
MID-CENTRAL AMERICAN UNION MISSION 14.62% 0.09% 0.74% 6.84 394.27 9.95 3,923.74
NORTH MEXICAN UNION CONFERENCE 5.60% 0.11% 1.18% 17.85 239.61 2.27 544.77
PUERTO RICAN UNION CONFERENCE 5.24% 0.72% 2.31% 19.10 123.72 1.87 231.77
SOUTH CENTRAL AMERICAN UNION CONFERENCE 8.93% 0.12% 0.88% 11.20 397.43 4.45 1,770.13
SOUTH MEXICAN UNION CONFERENCE 7.85% 0.38% 2.43% 12.74 283.63 3.32 942.56
VENEZUELA-ANTILLES UNION MISSION 11.54% 0.08% 0.31% 8.67 251.25 3.60 905.63
WEST INDIES UNION CONFERENCE 5.22% 0.25% 0.27% 19.14 385.96 2.74 1,057.12
INTER-AMERICAN DIVISION 7.56% 0.20% 1.48% 13.22 313.36 3.45 1,080.35

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
Churches  6,055  6,352  6,729  6,985  7,439  7,889  8,334  8,789  9,218  9,593  9,981
Companies  7,668  7,612  7,600  7,897  7,765  7,890  8,202  8,733  7,800  7,566  7,626
Beginning
Membership
 1,703,467  1,817,431  1,964,489  2,078,226  2,164,570  2,291,583  2,422,050  2,525,557  2,647,711  2,807,176  2,958,485
Baptisms  152,033  177,335  162,419  158,755  175,672  178,545  153,555  183,308  207,052  194,815  219,730
Professions
of Faith
 1,657  2,276  1,665  2,501  2,839  3,562  4,080  3,713  5,097  4,190  4,048
Transfers In  152,406  102,066  5,559  248,597  56,803  145,504  23,098  131,834  118,652  50,113  243,354
Transfers Out  153,450  103,441  7,220  250,909  58,470  147,850  25,880  134,811  121,964  52,314  244,907
Deaths  3,918  3,642  3,951  5,060  4,535  5,734  4,796  4,786  4,866  4,774  6,054
Dropped  27,587  24,358  33,930  46,704  35,763  29,864  31,679  31,874  31,115  26,612  29,816
Missing  8,255  4,778  11,088  17,158  11,090  13,523  14,192  13,806  11,383  11,536  13,953
Total Gains  306,096  281,677  169,643  409,853  235,314  327,611  180,733  318,855  330,801  249,118  467,132
Total Losses  193,210  136,219  56,189  319,831  109,858  196,971  76,547  185,277  169,328  95,236  294,730
Adjustment  1,078  1,600  283  -3,678  1,557  -173  -679  -11,424  -2,008  -2,573  -3,285
Net Growth  113,964  147,058  113,737  86,344  127,013  130,467  103,507  122,154  159,465  151,309  169,117
Ending
Membership
 1,817,431  1,964,489  2,078,226  2,164,570  2,291,583  2,422,050  2,525,557  2,647,711  2,807,176  2,958,485  3,127,602
Growth Rate  6.69%  8.09%  5.79%  4.15%  5.87%  5.69%  4.27%  4.84%  6.02%  5.39%  5.72%
Accession Rate  9.02%  9.88%  8.35%  7.76%  8.25%  7.95%  6.51%  7.41%  8.01%  7.09%  7.56%
Death Rate  0.23%  0.20%  0.20%  0.24%  0.21%  0.25%  0.20%  0.19%  0.18%  0.17%  0.20%
Ordained
Ministers
 1,436  1,453  1,483  1,522  1,554  1,638  1,690  1,740  1,797  1,799  1,886
Licensed
Ministers
 874  852  868  859  887  893  904  909  958  1,019  1,009

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.