General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
NORTH AMERICAN DIVISION (1913-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: ATLANTIC UNION CONFERENCE (1913-2008)
CANADA, SDA CHURCH IN (1932-2008)
COLUMBIA UNION CONFERENCE (1946-2008)
LAKE UNION CONFERENCE (1913-2008)
MID-AMERICA UNION CONFERENCE (1980-2008)
NORTH PACIFIC UNION CONFERENCE (1913-2008)
PACIFIC UNION CONFERENCE (1913-2008)
SOUTHERN UNION CONFERENCE (1913-2008)
SOUTHWESTERN UNION CONFERENCE (1913-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
CANADA UNION CONFERENCE (1961-1972)
CANADIAN UNION CONFERENCE (1950-1960)
CENTRAL UNION CONFERENCE (1913-1979)
COLUMBIA UNION CONFERENCE (1913-1945)
EASTERN CANADIAN UNION (1913-1931)
HAWAII MISSION (1922-1928)
NORTHERN UNION CONFERENCE (1913-1979)
SOUTHEASTERN UNION CONFERENCE (1913-1931)
WESTERN CANADIAN UNION CONFERENCE (1913-1931)
Yearbook
Entry:  
North American Division

NORTH AMERICAN DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
ATLANTIC UNION CONFERENCE 556 99,527 4,356 655 3,579 100,054 407
CANADA, SDA CHURCH IN 344 57,770 2,445 441 610 59,354 308
COLUMBIA UNION CONFERENCE 644 124,603 4,760 761 1,619 127,761 536
LAKE UNION CONFERENCE 505 80,691 2,261 544 913 81,481 319
MID-AMERICA UNION CONFERENCE 446 61,415 1,579 483 531 62,036 246
NORTH PACIFIC UNION CONFERENCE 427 93,287 2,813 867 873 94,678 397
PACIFIC UNION CONFERENCE 698 212,947 7,931 1,535 2,790 216,055 778
SOUTHERN UNION CONFERENCE 1,063 239,794 8,841 1,570 2,453 248,218 828
SOUTHWESTERN UNION CONFERENCE 541 92,155 4,723 497 1,319 95,201 326
NORTH AMERICAN DIVISION 5,224 1,062,189 39,709 7,353 14,687 1,084,838 4,197
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
ATLANTIC UNION CONFERENCE 4.38% 0.66% 3.60% 22.85 179.95 1.37 245.83
CANADA, SDA CHURCH IN 4.23% 0.76% 1.06% 23.63 172.54 1.12 192.71
COLUMBIA UNION CONFERENCE 3.82% 0.61% 1.30% 26.18 198.39 1.20 238.36
LAKE UNION CONFERENCE 2.80% 0.67% 1.13% 35.69 161.35 1.58 255.43
MID-AMERICA UNION CONFERENCE 2.57% 0.79% 0.86% 38.89 139.09 1.81 252.18
NORTH PACIFIC UNION CONFERENCE 3.02% 0.93% 0.94% 33.16 221.73 1.08 238.48
PACIFIC UNION CONFERENCE 3.72% 0.72% 1.31% 26.85 309.53 0.90 277.71
SOUTHERN UNION CONFERENCE 3.69% 0.65% 1.02% 27.12 233.51 1.28 299.78
SOUTHWESTERN UNION CONFERENCE 5.13% 0.54% 1.43% 19.51 175.97 1.66 292.03
NORTH AMERICAN DIVISION 3.74% 0.69% 1.38% 26.75 207.66 1.24 258.48

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
Churches  4,746  4,754  4,822  4,933  4,958  5,024  5,066  5,094  5,167  5,183  5,224
Companies  385  444  432  479  538  579  613  643  677  709  734
Beginning
Membership
 875,811  891,176  914,106  933,935  955,076  974,271  992,046  1,006,317  1,024,035  1,041,685  1,062,189
Baptisms  30,990  34,911  30,815  30,550  30,510  31,027  30,549  30,760  32,656  31,365  33,960
Professions
of Faith
 4,994  5,855  5,779  6,416  6,386  6,418  6,338  5,940  6,062  5,994  5,749
Transfers In  34,284  31,691  33,019  28,948  29,358  31,181  27,047  28,650  31,452  30,278  29,463
Transfers Out  33,323  29,662  30,097  26,548  27,595  27,860  25,562  26,160  29,670  28,960  28,161
Deaths  6,493  6,389  6,463  6,651  6,372  6,977  6,500  6,930  7,168  7,703  7,353
Dropped  5,145  5,152  4,754  4,662  5,193  5,476  5,156  4,813  5,270  4,877  5,423
Missing  9,912  8,098  8,199  7,328  7,772  11,562  12,101  9,762  10,880  11,830  9,264
Total Gains  70,268  72,457  69,613  65,914  66,254  68,626  63,934  65,350  70,170  67,637  69,172
Total Losses  54,873  49,301  49,513  45,189  46,932  51,875  49,319  47,665  52,988  53,370  50,201
Adjustment  -30  -226  -271  416  -127  1,024  -344  33  468  6,237  3,678
Net Growth  15,365  22,930  19,829  21,141  19,195  17,775  14,271  17,718  17,650  20,504  22,649
Ending
Membership
 891,176  914,106  933,935  955,076  974,271  992,046  1,006,317  1,024,035  1,041,685  1,062,189  1,084,838
Growth Rate  1.75%  2.57%  2.17%  2.26%  2.01%  1.82%  1.44%  1.76%  1.72%  1.97%  2.13%
Accession Rate  4.11%  4.57%  4.00%  3.96%  3.86%  3.84%  3.72%  3.65%  3.78%  3.59%  3.74%
Death Rate  0.74%  0.72%  0.71%  0.71%  0.67%  0.72%  0.66%  0.69%  0.70%  0.74%  0.69%
Ordained
Ministers
 3,318  3,385  3,346  3,466  3,478  3,440  3,495  3,489  3,498  3,568  3,434
Licensed
Ministers
 503  563  637  696  636  648  576  560  571  584  763

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.