General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
SOUTH AMERICAN DIVISION (1915-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: AUSTRAL UNION CONFERENCE (1915-2008)
BOLIVIA UNION MISSION (1996-2008)
CENTRAL BRAZIL UNION CONFERENCE (1986-2008)
CHILE UNION MISSION (1966-2008)
EAST BRAZIL UNION CONFERENCE (1959-2008)
ECUADOR UNION MISSION (2001-2008)
NORTH BRAZIL UNION MISSION (1919-2008)
NORTH PERU UNION MISSION (2007-2008)
NORTHEAST BRAZIL UNION MISSION (1996-2008)
SOUTH BRAZIL UNION CONFERENCE (1920-2008)
SOUTH PERU UNION MISSION (2007-2008)
WEST CENTRAL BRAZIL UNION MISSION (2005-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
Attached Fields to SAD (1985-2000)
AUSTRALASIAN UNION (1918-1918)
BRAZIL UNION CONFERENCE (1915-1919)
EAST BRAZIL UNION (1956-1956)
EAST BRAZIL UNION MISSION (1920-1958)
Ecuador Mission (1984-1984)
INCA UNION MISSION (1915-1995)
PERU UNION MISSION (1996-2006)
Yearbook
Entry:  
South American Division

SOUTH AMERICAN DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
AUSTRAL UNION CONFERENCE 587 120,677 7,375 701 2,646 124,593 278
BOLIVIA UNION MISSION 283 198,259 15,605 209 4,325 209,130 96
CENTRAL BRAZIL UNION CONFERENCE 914 193,360 14,137 984 6,585 199,868 478
CHILE UNION MISSION 565 123,412 6,627 547 3,804 125,420 226
EAST BRAZIL UNION CONFERENCE 987 156,369 10,715 812 5,310 157,853 336
ECUADOR UNION MISSION 158 74,096 5,903 207 3,301 76,437 72
NORTH BRAZIL UNION MISSION 1,662 444,061 43,956 1,822 174,573 311,032 351
NORTH PERU UNION MISSION 948 321,950 26,373 3,875 46,161 263,054 234
NORTHEAST BRAZIL UNION MISSION 1,290 286,667 34,598 1,289 18,536 298,881 374
SOUTH BRAZIL UNION CONFERENCE 781 156,887 14,914 941 9,805 161,087 412
SOUTH PERU UNION MISSION 903 448,030 24,727 1,462 42,639 224,881 205
WEST CENTRAL BRAZIL UNION MISSION 475 93,938 8,335 345 3,496 98,284 195
SOUTH AMERICAN DIVISION 9,553 2,617,706 213,265 13,194 321,181 2,250,520 3,274
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
AUSTRAL UNION CONFERENCE 6.11% 0.58% 2.19% 16.36 212.25 2.11 448.18
BOLIVIA UNION MISSION 7.87% 0.11% 2.18% 12.70 738.98 2.95 2,178.44
CENTRAL BRAZIL UNION CONFERENCE 7.31% 0.51% 3.41% 13.68 218.67 1.91 418.13
CHILE UNION MISSION 5.37% 0.44% 3.08% 18.62 221.98 2.50 554.96
EAST BRAZIL UNION CONFERENCE 6.85% 0.52% 3.40% 14.59 159.93 2.94 469.80
ECUADOR UNION MISSION 7.97% 0.28% 4.46% 12.55 483.78 2.19 1,061.63
NORTH BRAZIL UNION MISSION 9.90% 0.41% 39.31% 10.10 187.14 4.74 886.13
NORTH PERU UNION MISSION 8.19% 1.20% 14.34% 12.21 277.48 4.05 1,124.16
NORTHEAST BRAZIL UNION MISSION 12.07% 0.45% 6.47% 8.29 231.69 3.45 799.15
SOUTH BRAZIL UNION CONFERENCE 9.51% 0.60% 6.25% 10.52 206.26 1.90 390.99
SOUTH PERU UNION MISSION 5.52% 0.33% 9.52% 18.12 249.04 4.40 1,096.98
WEST CENTRAL BRAZIL UNION MISSION 8.87% 0.37% 3.72% 11.27 206.91 2.44 504.02
SOUTH AMERICAN DIVISION 8.15% 0.50% 12.27% 12.27 235.58 2.92 687.39

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
Churches  5,764  6,068  6,387  6,739  7,145  7,678  8,151  8,545  8,836  9,251  9,553
Companies  7,561  7,859  8,332  8,843  9,296  9,628  9,624  10,050  10,684  10,841  10,965
Beginning
Membership
 1,513,436  1,581,227  1,701,617  1,817,606  1,922,373  2,080,151  2,273,215  2,415,446  2,575,141  2,648,602  2,617,706
Baptisms  129,894  186,403  184,857  191,134  218,796  260,712  214,394  237,272  219,024  222,234  208,646
Professions
of Faith
 3,280  3,037  4,144  5,533  3,151  3,418  3,192  3,291  3,561  4,698  4,619
Transfers In  9,080  11,640  12,337  13,857  43,382  21,753  15,192  14,006  18,395  24,288  22,359
Transfers Out  10,999  16,121  15,296  16,912  42,803  21,800  15,986  17,177  19,969  25,137  26,678
Deaths  4,901  5,384  6,105  7,339  5,794  6,050  6,071  6,494  7,004  10,015  13,194
Dropped  35,172  33,576  41,054  52,405  39,156  43,775  41,011  54,302  65,356  129,435  158,640
Missing  17,127  23,139  21,367  21,786  14,950  14,039  16,959  18,622  16,438  59,464  162,541
Total Gains  142,254  201,080  201,338  210,524  265,329  285,883  232,778  254,569  240,980  251,220  235,624
Total Losses  68,199  78,220  83,822  98,442  102,703  85,664  80,027  96,595  108,767  224,051  361,053
Adjustment  -6,264  -2,470  -1,527  -7,315  -4,848  -7,155  -10,520  1,721  -58,752  -58,065  -241,757
Net Growth  67,791  120,390  115,989  104,767  157,778  193,064  142,231  159,695  73,461  -30,896  -367,186
Ending
Membership
 1,581,227  1,701,617  1,817,606  1,922,373  2,080,151  2,273,215  2,415,446  2,575,141  2,648,602  2,617,706  2,250,520
Growth Rate  4.48%  7.61%  6.82%  5.76%  8.21%  9.28%  6.26%  6.61%  2.85%  -1.17%  -14.03%
Accession Rate  8.80%  11.98%  11.11%  10.82%  11.55%  12.70%  9.57%  9.96%  8.64%  8.57%  8.15%
Death Rate  0.32%  0.34%  0.36%  0.40%  0.30%  0.29%  0.27%  0.27%  0.27%  0.38%  0.50%
Ordained
Ministers
 1,613  1,704  1,720  1,812  1,903  1,984  2,050  2,114  2,230  2,313  2,384
Licensed
Ministers
 685  581  580  570  641  706  705  757  763  837  890

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.