General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
SOUTHERN AFRICA-INDIAN OCEAN DIVISION (2003-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: ANGOLA UNION MISSION (2003-2008)
BOTSWANA UNION MISSION (2004-2008)
INDIAN OCEAN UNION MISSION (2003-2008)
MALAWI UNION MISSION (2003-2008)
MOZAMBIQUE UNION MISSION (2003-2008)
SOUTHERN AFRICA UNION CONFERENCE (2003-2008)
ZAMBIA UNION CONFERENCE (2004-2008)
ZIMBABWE UNION CONFERENCE (2003-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
ATTACHED FIELDS TO SID (2003-2003)
ZAMBIA UNION MISSION (2003-2003)
Yearbook
Entry:  
Southern Africa-Indian Ocean Division

SOUTHERN AFRICA-INDIAN OCEAN DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
ANGOLA UNION MISSION 982 329,266 15,881 424 1,367 342,387 277
BOTSWANA UNION MISSION 85 27,921 1,398 11 29 28,601 37
INDIAN OCEAN UNION MISSION 499 108,309 6,945 148 666 114,584 156
MALAWI UNION MISSION 1,262 278,752 34,134 1,696 5,710 305,090 195
MOZAMBIQUE UNION MISSION 993 228,463 9,919 552 1,001 236,740 65
SOUTHERN AFRICA UNION CONFERENCE 956 111,732 5,988 336 2,635 115,063 251
ZAMBIA UNION CONFERENCE 1,787 567,881 52,807 1,633 3,171 612,644 220
ZIMBABWE UNION CONFERENCE 1,063 534,801 40,521 797 3,290 570,754 187
SOUTHERN AFRICA-INDIAN OCEAN DIVISION 7,627 2,187,125 167,593 5,597 17,869 2,325,863 1,399
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
ANGOLA UNION MISSION 4.82% 0.13% 0.42% 20.73 348.66 3.55 1,236.05
BOTSWANA UNION MISSION 5.01% 0.04% 0.10% 19.97 336.48 2.30 773.00
INDIAN OCEAN UNION MISSION 6.41% 0.14% 0.61% 15.60 229.63 3.20 734.51
MALAWI UNION MISSION 12.25% 0.61% 2.05% 8.17 241.75 6.47 1,564.56
MOZAMBIQUE UNION MISSION 4.34% 0.24% 0.44% 23.03 238.41 15.28 3,642.15
SOUTHERN AFRICA UNION CONFERENCE 5.36% 0.30% 2.36% 18.66 120.36 3.81 458.42
ZAMBIA UNION CONFERENCE 9.30% 0.29% 0.56% 10.75 342.83 8.12 2,784.75
ZIMBABWE UNION CONFERENCE 7.58% 0.15% 0.62% 13.20 536.93 5.68 3,052.16
SOUTHERN AFRICA-INDIAN OCEAN DIVISION 7.66% 0.26% 0.82% 13.05 304.95 5.45 1,662.52

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   2003 2004 2005 2006 2007 2008  
Churches  6,479  6,735  6,973  7,105  7,404  7,627
Companies  11,525  12,001  12,413  11,638  11,772  11,978
Beginning
Membership
 1,624,282  1,713,768  1,863,895  1,961,735  2,064,919  2,187,125
Baptisms  118,592  180,920  138,787  132,770  143,195  165,561
Professions
of Faith
 2,884  4,763  3,048  1,959  2,325  2,032
Transfers In  15,537  16,847  20,134  16,100  14,567  14,847
Transfers Out  16,540  17,551  19,739  21,039  16,565  18,844
Deaths  6,583  7,646  6,782  6,691  6,997  5,597
Dropped  13,776  13,406  11,414  11,470  9,679  9,090
Missing  11,204  11,412  13,209  9,601  8,122  8,779
Total Gains  137,013  202,530  161,969  150,829  160,087  182,440
Total Losses  48,103  50,015  51,144  48,801  41,363  42,310
Adjustment  576  -2,388  -12,985  1,156  3,482  -1,392
Net Growth  89,486  150,127  97,840  103,184  122,206  138,738
Ending
Membership
 1,713,768  1,863,895  1,961,735  2,064,919  2,187,125  2,325,863
Growth Rate  5.51%  8.76%  5.25%  5.26%  5.92%  6.34%
Accession Rate  7.48%  10.83%  7.61%  6.87%  7.05%  7.66%
Death Rate  0.41%  0.45%  0.36%  0.34%  0.34%  0.26%
Ordained
Ministers
 827  831  832  866  898  948
Licensed
Ministers
 401  414  476  476  430  451

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.