General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
SOUTHERN ASIA-PACIFIC DIVISION (1997-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: BANGLADESH UNION MISSION (1997-2008)
CENTRAL PHILIPPINE UNION CONFERENCE (1997-2008)
EAST INDONESIA UNION CONFERENCE (1998-2008)
Guam-Micronesia Mission of SDA (2004-2008)
MYANMAR UNION MISSION (1997-2008)
NORTH PHILIPPINE UNION MISSION (1997-2008)
SOUTH PHILIPPINE UNION CONFERENCE (1997-2008)
SOUTHEAST ASIA UNION MISSION (1997-2008)
Sri Lanka Mission of SDA (2004-2008)
WEST INDONESIA UNION MISSION (1997-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
Attached Fields to SSD (1997-2003)
EAST INDONESIA UNION MISSION (1997-1997)
Yearbook
Entry:  
Southern Asia-Pacific Division

SOUTHERN ASIA-PACIFIC DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
BANGLADESH UNION MISSION 113 27,196 2,043 19 27 29,193 35
CENTRAL PHILIPPINE UNION CONFERENCE 1,134 121,701 9,728 193 620 130,772 170
EAST INDONESIA UNION CONFERENCE 687 96,143 4,038 187 76 99,937 307
MYANMAR UNION MISSION 202 25,786 1,279 95 168 26,797 126
NORTH PHILIPPINE UNION MISSION 1,308 212,872 15,554 374 824 238,949 275
SOUTH PHILIPPINE UNION CONFERENCE 1,851 237,080 23,121 550 6,938 251,175 222
SOUTHEAST ASIA UNION MISSION 317 79,487 5,024 90 680 82,933 326
WEST INDONESIA UNION MISSION 689 94,262 5,271 174 585 97,684 432
Guam-Micronesia Mission of SDA 18 4,033 107 16 2 4,181 16
Sri Lanka Mission of SDA 36 3,626 71 4 12 3,681 23
SOUTHERN ASIA-PACIFIC DIVISION 6,356 902,394 66,341 1,702 9,939 965,608 1,952
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
BANGLADESH UNION MISSION 7.51% 0.07% 0.10% 13.31 258.35 3.23 834.09
CENTRAL PHILIPPINE UNION CONFERENCE 7.99% 0.16% 0.51% 12.51 115.32 6.67 769.25
EAST INDONESIA UNION CONFERENCE 4.20% 0.19% 0.08% 23.81 145.47 2.24 325.53
MYANMAR UNION MISSION 4.96% 0.37% 0.65% 20.16 132.66 1.60 212.67
NORTH PHILIPPINE UNION MISSION 7.31% 0.18% 0.39% 13.69 182.68 4.76 868.91
SOUTH PHILIPPINE UNION CONFERENCE 9.75% 0.23% 2.93% 10.25 135.70 8.34 1,131.42
SOUTHEAST ASIA UNION MISSION 6.32% 0.11% 0.86% 15.82 261.62 0.97 254.40
WEST INDONESIA UNION MISSION 5.59% 0.18% 0.62% 17.88 141.78 1.59 226.12
Guam-Micronesia Mission of SDA 2.65% 0.40% 0.05% 37.69 232.28 1.13 261.31
Sri Lanka Mission of SDA 1.96% 0.11% 0.33% 51.07 102.25 1.57 160.04
SOUTHERN ASIA-PACIFIC DIVISION 7.35% 0.19% 1.10% 13.60 151.92 3.26 494.68

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
Churches  5,297  5,411  5,582  5,691  5,839  5,947  5,979  6,145  6,179  6,278  6,356
Companies  2,827  2,966  2,995  3,159  3,230  3,131  3,138  3,225  3,263  3,275  3,374
Beginning
Membership
 988,673  1,038,190  1,096,962  1,162,640  1,218,486  1,249,279  1,165,307  1,064,375  830,946  859,110  902,394
Baptisms  56,931  68,859  71,152  65,183  61,449  56,495  58,467  60,260  60,244  59,224  65,039
Professions
of Faith
 812  1,189  1,113  854  1,059  1,155  1,344  2,087  1,644  1,574  1,302
Transfers In  950  1,168  1,473  1,454  1,778  1,991  34,338  2,960  3,382  2,907  1,713
Transfers Out  1,699  3,014  1,845  1,633  2,368  2,308  39,895  6,135  3,595  2,770  3,335
Deaths  1,513  1,532  1,329  1,554  1,561  1,566  4,454  5,359  1,483  1,615  1,702
Dropped  3,430  2,575  1,705  2,842  6,606  11,442  37,923  104,191  9,343  5,458  3,073
Missing  3,992  5,282  3,052  5,044  12,214  125,299  110,094  148,696  17,010  9,111  6,866
Total Gains  58,693  71,216  73,738  67,491  64,286  59,641  94,149  65,307  65,270  63,705  68,054
Total Losses  10,634  12,403  7,931  11,073  22,749  140,615  192,366  264,381  31,431  18,954  14,976
Adjustment  1,458  -41  -129  -572  -10,744  -2,998  -2,715  -34,355  -5,675  -1,467  10,136
Net Growth  49,517  58,772  65,678  55,846  30,793  -83,972  -100,932  -233,429  28,164  43,284  63,214
Ending
Membership
 1,038,190  1,096,962  1,162,640  1,218,486  1,249,279  1,165,307  1,064,375  830,946  859,110  902,394  965,608
Growth Rate  5.01%  5.66%  5.99%  4.80%  2.53%  -6.72%  -8.66%  -21.93%  3.39%  5.04%  7.01%
Accession Rate  5.84%  6.75%  6.59%  5.68%  5.13%  4.61%  5.13%  5.86%  7.45%  7.08%  7.35%
Death Rate  0.15%  0.15%  0.12%  0.13%  0.13%  0.13%  0.38%  0.50%  0.18%  0.19%  0.19%
Ordained
Ministers
 1,139  1,202  1,184  1,257  1,254  1,227  1,289  1,315  1,356  1,348  1,348
Licensed
Ministers
 685  707  721  720  754  869  667  637  615  614  604

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.