General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
SOUTHERN ASIA DIVISION (1920-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: Andaman and Nicobar Island Region (2004-2008)
EAST-CENTRAL INDIA UNION SECTION (2003-2008)
Nepal Field (2004-2008)
NORTHEAST INDIA UNION SECTION (1984-2008)
NORTHERN INDIA UNION SECTION (1978-2008)
SOUTH-CENTRAL INDIA UNION SECTION (2003-2008)
SOUTHEAST INDIA UNION SECTION (2003-2008)
SOUTHWEST INDIA UNION SECTION (2003-2008)
WESTERN INDIA UNION SECTION (2003-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
Show the 43 Historical Sub Fields
Yearbook
Entry:  
Southern Asia Division

SOUTHERN ASIA DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
EAST-CENTRAL INDIA UNION SECTION 2,120 797,572 47,331 235 385 844,283 181
NORTHEAST INDIA UNION SECTION 174 46,230 2,559 59 73 48,924 94
NORTHERN INDIA UNION SECTION 348 163,765 21,504 163 812 184,285 100
SOUTH-CENTRAL INDIA UNION SECTION 242 67,678 2,480 44 0 70,114 46
SOUTHEAST INDIA UNION SECTION 393 112,188 7,370 124 1,099 117,410 147
SOUTHWEST INDIA UNION SECTION 216 33,323 597 45 61 33,839 91
WESTERN INDIA UNION SECTION 218 118,630 4,629 43 5 123,248 43
Andaman and Nicobar Island Region 1 220 3 0 0 223 0
Nepal Field 14 6,009 837 0 0 6,846 8
SOUTHERN ASIA DIVISION 3,726 1,345,615 87,310 713 2,435 1,429,172 799
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
EAST-CENTRAL INDIA UNION SECTION 5.93% 0.03% 0.05% 16.85 398.25 11.71 4,664.55
NORTHEAST INDIA UNION SECTION 5.54% 0.13% 0.16% 18.07 281.17 1.85 520.47
NORTHERN INDIA UNION SECTION 13.13% 0.10% 0.50% 7.62 529.55 3.48 1,842.85
SOUTH-CENTRAL INDIA UNION SECTION 3.66% 0.07% 0.00% 27.29 289.73 5.26 1,524.22
SOUTHEAST INDIA UNION SECTION 6.57% 0.11% 0.98% 15.22 298.75 2.67 798.71
SOUTHWEST INDIA UNION SECTION 1.79% 0.14% 0.18% 55.82 156.66 2.37 371.86
WESTERN INDIA UNION SECTION 3.90% 0.04% 0.00% 25.63 565.36 5.07 2,866.23
Andaman and Nicobar Island Region 1.36% 0.00% 0.00% 73.33 223.00
Nepal Field 13.93% 0.00% 0.00% 7.18 489.00 1.75 855.75
SOUTHERN ASIA DIVISION 6.49% 0.05% 0.18% 15.41 383.57 4.66 1,788.70

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
Churches  1,061  1,194  1,264  1,666  1,898  2,048  2,262  2,867  3,066  3,459  3,726
Companies  1,916  2,360  2,826  3,686  4,018  4,310  4,772  5,252  5,603  5,481  5,421
Beginning
Membership
 264,778  290,209  350,136  457,699  574,292  685,055  786,549  919,782  1,069,334  1,246,848  1,345,615
Baptisms  27,649  61,658  122,295  129,714  113,956  104,603  132,790  150,881  193,046  101,265  87,211
Professions
of Faith
 92  48  147  224  639  87  284  408  2,564  685  99
Transfers In  5  13  679  67  22  82  100  55  3,037  149  121
Transfers Out  146  48  2,566  64  80  142  46  26  2,910  69  39
Deaths  311  365  266  639  692  648  673  502  3,818  739  713
Dropped  557  431  539  1,593  1,126  596  778  479  336  650  605
Missing  1,545  1,012  12,429  2,655  1,582  1,156  582  771  13,960  1,727  1,830
Total Gains  27,746  61,719  123,121  130,005  114,617  104,772  133,174  151,344  198,647  102,099  87,431
Total Losses  2,559  1,856  15,800  4,951  3,480  2,542  2,079  1,778  21,024  3,185  3,187
Adjustment  244  64  242  -8,461  -374  -736  2,138  -14  -109  -147  -687
Net Growth  25,431  59,927  107,563  116,593  110,763  101,494  133,233  149,552  177,514  98,767  83,557
Ending
Membership
 290,209  350,136  457,699  574,292  685,055  786,549  919,782  1,069,334  1,246,848  1,345,615  1,429,172
Growth Rate  9.60%  20.65%  30.72%  25.47%  19.29%  14.82%  16.94%  16.26%  16.60%  7.92%  6.21%
Accession Rate  10.48%  21.26%  34.97%  28.39%  19.95%  15.28%  16.92%  16.45%  18.29%  8.18%  6.49%
Death Rate  0.12%  0.13%  0.08%  0.14%  0.12%  0.09%  0.09%  0.05%  0.36%  0.06%  0.05%
Ordained
Ministers
 466  441  450  494  498  561  550  539  547  565  617
Licensed
Ministers
 239  188  180  279  284  261  238  236  244  179  182

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.