General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
TRANS-EUROPEAN DIVISION (1986-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: ADRIATIC UNION CONFERENCE (1999-2008)
BALTIC UNION CONFERENCE (1994-2008)
BRITISH UNION CONFERENCE (1986-2008)
DANISH UNION OF CHURCHES CONFERENCE (2008-2008)
FINLAND UNION CONFERENCE (1986-2008)
Greek Mission (2004-2008)
HUNGARIAN UNION CONFERENCE (1986-2008)
Iceland Conference (2004-2008)
Israel Field (2004-2008)
MIDDLE EAST UNION MISSION (1995-2008)
NETHERLANDS UNION CONFERENCE (1986-2008)
NORWEGIAN UNION CONFERENCE (1992-2008)
PAKISTAN UNION SECTION (1986-2008)
POLISH UNION CONFERENCE (1986-2008)
SOUTH-EAST EUROPEAN UNION CONFERENCE (1992-2008)
SWEDISH UNION CONFERENCE (1986-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
ATTACHED FIELDS TO TED (1986-2003)
DANISH UNION OF CHURCHES (1992-2007)
WEST NORDIC UNION CONFERENCE (1986-1991)
YUGOSLAVIAN UNION CONFERENCE (1986-1991)
Yearbook
Entry:  
Trans-European Division

TRANS-EUROPEAN DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
ADRIATIC UNION CONFERENCE 99 3,849 102 59 19 3,850 42
BALTIC UNION CONFERENCE 88 6,523 153 77 60 6,509 45
BRITISH UNION CONFERENCE 242 28,104 868 147 111 29,044 172
DANISH UNION OF CHURCHES CONFERENCE 46 2,585 29 58 23 2,543 23
FINLAND UNION CONFERENCE 73 5,140 87 112 52 5,074 20
HUNGARIAN UNION CONFERENCE 112 4,715 90 65 59 4,694 44
MIDDLE EAST UNION MISSION 76 16,801 741 2 19 17,553 47
NETHERLANDS UNION CONFERENCE 54 4,524 35 15 3 4,843 25
NORWEGIAN UNION CONFERENCE 64 4,656 81 89 26 4,653 36
PAKISTAN UNION SECTION 122 11,396 1,059 93 0 12,433 56
POLISH UNION CONFERENCE 121 5,762 160 62 61 5,748 49
SOUTH-EAST EUROPEAN UNION CONFERENCE 215 8,333 222 158 181 8,190 86
SWEDISH UNION CONFERENCE 39 2,763 54 40 13 2,789 19
Greek Mission 9 505 23 3 4 509 4
Iceland Conference 6 561 10 7 0 561 3
Israel Field 18 833 85 1 21 883 5
TRANS-EUROPEAN DIVISION 1,384 107,050 3,799 988 652 109,876 693
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
ADRIATIC UNION CONFERENCE 2.65% 1.53% 0.49% 37.74 38.89 2.36 91.67
BALTIC UNION CONFERENCE 2.35% 1.18% 0.92% 42.63 73.97 1.96 144.64
BRITISH UNION CONFERENCE 3.09% 0.52% 0.39% 32.38 120.02 1.41 168.86
DANISH UNION OF CHURCHES CONFERENCE 1.12% 2.24% 0.89% 89.14 55.28 2.00 110.57
FINLAND UNION CONFERENCE 1.69% 2.18% 1.01% 59.08 69.51 3.65 253.70
HUNGARIAN UNION CONFERENCE 1.91% 1.38% 1.25% 52.39 41.91 2.55 106.68
MIDDLE EAST UNION MISSION 4.41% 0.01% 0.11% 22.67 230.96 1.62 373.47
NETHERLANDS UNION CONFERENCE 0.77% 0.33% 0.07% 129.26 89.69 2.16 193.72
NORWEGIAN UNION CONFERENCE 1.74% 1.91% 0.56% 57.48 72.70 1.78 129.25
PAKISTAN UNION SECTION 9.29% 0.82% 0.00% 10.76 101.91 2.18 222.02
POLISH UNION CONFERENCE 2.78% 1.08% 1.06% 36.01 47.50 2.47 117.31
SOUTH-EAST EUROPEAN UNION CONFERENCE 2.66% 1.90% 2.17% 37.54 38.09 2.50 95.23
SWEDISH UNION CONFERENCE 1.95% 1.45% 0.47% 51.17 71.51 2.05 146.79
Greek Mission 4.55% 0.59% 0.79% 21.96 56.56 2.25 127.25
Iceland Conference 1.78% 1.25% 0.00% 56.10 93.50 2.00 187.00
Israel Field 10.20% 0.12% 2.52% 9.80 49.06 3.60 176.60
TRANS-EUROPEAN DIVISION 3.55% 0.92% 0.61% 28.18 79.39 2.00 158.55

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
Churches  1,261  1,265  1,259  1,270  1,285  1,302  1,347  1,359  1,359  1,386  1,384
Companies  158  271  278  336  376  422  430  433  426  472  483
Beginning
Membership
 92,100  85,847  87,936  90,601  92,399  91,254  96,721  98,575  101,598  104,113  107,050
Baptisms  4,045  3,853  4,175  3,635  3,587  4,367  2,839  4,061  3,322  4,111  3,522
Professions
of Faith
 287  181  259  215  268  375  180  296  313  330  277
Transfers In  1,432  1,659  1,688  1,538  1,911  3,991  1,954  1,929  2,054  1,979  2,147
Transfers Out  1,246  1,390  1,385  1,401  1,563  1,607  1,624  1,542  1,620  1,212  1,445
Deaths  1,474  1,087  1,100  1,098  1,148  1,133  920  1,045  909  955  988
Dropped  733  766  630  515  566  590  339  412  550  446  451
Missing  8,600  343  302  593  3,669  283  197  222  282  784  201
Total Gains  5,764  5,693  6,122  5,388  5,766  8,733  4,973  6,286  5,689  6,420  5,946
Total Losses  12,053  3,586  3,417  3,607  6,946  3,613  3,080  3,221  3,361  3,397  3,085
Adjustment  36  -18  -40  17  35  347  -39  -42  187  -86  -35
Net Growth  -6,253  2,089  2,665  1,798  -1,145  5,467  1,854  3,023  2,515  2,937  2,826
Ending
Membership
 85,847  87,936  90,601  92,399  91,254  96,721  98,575  101,598  104,113  107,050  109,876
Growth Rate  -6.79%  2.43%  3.03%  1.98%  -1.24%  5.99%  1.92%  3.07%  2.48%  2.82%  2.64%
Accession Rate  4.70%  4.70%  5.04%  4.25%  4.17%  5.20%  3.12%  4.42%  3.58%  4.27%  3.55%
Death Rate  1.60%  1.27%  1.25%  1.21%  1.24%  1.24%  0.95%  1.06%  0.89%  0.92%  0.92%
Ordained
Ministers
 534  562  507  543  537  546  540  541  526  532  535
Licensed
Ministers
 154  174  137  133  177  165  154  154  170  165  158

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.