General Conference - Office of Archives & Statistics

www.adventist.org

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
WEST-CENTRAL AFRICA DIVISION (2003-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: CENTRAL AFRICAN UNION MISSION (2003-2008)
EASTERN NIGERIA UNION MISSION (2005-2008)
GHANA UNION CONFERENCE (2003-2008)
NORTH-WESTERN NIGERIA UNION MISSION (2005-2008)
SAHEL UNION MISSION (2003-2008)
WEST AFRICAN UNION MISSION (2003-2008)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
NIGERIA UNION MISSION (2003-2005)
Yearbook
Entry:  
West-Central Africa Division

WEST-CENTRAL AFRICA DIVISION Map


Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
CENTRAL AFRICAN UNION MISSION 987 123,456 6,215 649 681 127,022 126
EASTERN NIGERIA UNION MISSION 465 151,664 7,587 772 2,041 155,885 193
GHANA UNION CONFERENCE 1,089 335,445 17,895 1,127 2,715 346,682 321
NORTH-WESTERN NIGERIA UNION MISSION 354 106,279 4,197 107 135 110,820 237
SAHEL UNION MISSION 166 40,209 1,796 48 310 41,594 62
WEST AFRICAN UNION MISSION 101 41,441 1,718 56 0 43,166 40
WEST-CENTRAL AFRICA DIVISION 3,162 798,494 39,408 2,759 5,882 825,169 1,024
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
CENTRAL AFRICAN UNION MISSION 5.03% 0.53% 0.55% 19.86 128.70 7.83 1,008.11
EASTERN NIGERIA UNION MISSION 5.00% 0.51% 1.35% 19.99 335.24 2.41 807.69
GHANA UNION CONFERENCE 5.33% 0.34% 0.81% 18.75 318.35 3.39 1,080.01
NORTH-WESTERN NIGERIA UNION MISSION 3.95% 0.10% 0.13% 25.32 313.05 1.49 467.59
SAHEL UNION MISSION 4.47% 0.12% 0.77% 22.39 250.57 2.68 670.87
WEST AFRICAN UNION MISSION 4.15% 0.14% 0.00% 24.12 427.39 2.53 1,079.15
WEST-CENTRAL AFRICA DIVISION 4.94% 0.35% 0.74% 20.26 260.96 3.09 805.83

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   2003 2004 2005 2006 2007 2008  
Churches  2,722  2,896  2,960  3,033  3,080  3,162
Companies  3,666  3,874  3,837  3,835  3,834  3,889
Beginning
Membership
 657,548  690,027  727,064  756,240  773,621  798,494
Baptisms  41,771  46,356  34,244  39,805  39,279  37,944
Professions
of Faith
 412  697  563  696  807  1,464
Transfers In  4,338  2,670  2,163  6,455  3,126  2,154
Transfers Out  5,355  4,972  4,051  8,173  5,564  5,857
Deaths  2,412  2,285  2,161  3,051  3,058  2,759
Dropped  2,667  1,649  1,520  5,643  3,932  2,286
Missing  3,711  2,552  1,518  6,532  4,240  3,596
Total Gains  46,521  49,723  36,970  46,956  43,212  41,562
Total Losses  14,145  11,458  9,250  23,399  16,794  14,498
Adjustment  103  -1,228  1,456  -6,176  -1,545  -389
Net Growth  32,479  37,037  29,176  17,381  24,873  26,675
Ending
Membership
 690,027  727,064  756,240  773,621  798,494  825,169
Growth Rate  4.94%  5.37%  4.01%  2.30%  3.22%  3.34%
Accession Rate  6.42%  6.82%  4.79%  5.36%  5.18%  4.94%
Death Rate  0.37%  0.33%  0.30%  0.40%  0.40%  0.35%
Ordained
Ministers
 555  601  658  610  627  661
Licensed
Ministers
 292  318  241  361  342  363

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.