General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
AUSTRALIAN UNION CONFERENCE (2001-Present)
Parent Field:  SOUTH PACIFIC DIVISION (1985-Present)
Sub Fields: Greater Sydney Conference (2001-2008)
North New South Wales Conference (2001-2008)
Northern Australian Conference (2001-2008)
South Australian Conference (2001-2008)
South New South Wales Conference (2001-2008)
South Queensland Conference (2001-2008)
Tasmanian Conference (2001-2008)
Victorian Conference (2001-2008)
Western Australian Conference (2001-2008)
Historical
Parent Fields:
AUSTRALASIAN DIVISION (1925-1984)
Yearbook
Entry:  
Australian Union Conference

Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Greater Sydney Conference 61 8,417 190 50 83 8,458 53
North New South Wales Conference 66 10,602 187 105 21 10,688 75
Northern Australian Conference 25 2,228 65 11 10 2,294 15
South Australian Conference 29 2,895 62 39 16 2,896 14
South New South Wales Conference 31 2,618 21 24 -7 2,622 17
South Queensland Conference 75 10,663 299 83 67 10,896 61
Tasmanian Conference 13 1,151 16 12 9 1,135 10
Victorian Conference 78 9,473 304 94 65 9,648 41
Western Australian Conference 37 5,471 122 57 23 5,536 29
AUSTRALIAN UNION CONFERENCE 415 53,518 1,266 475 287 54,173 327
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Greater Sydney Conference 2.26% 0.59% 0.99% 44.30 138.66 1.15 159.58
North New South Wales Conference 1.76% 0.99% 0.20% 56.70 161.94 0.88 142.51
Northern Australian Conference 2.92% 0.49% 0.45% 34.28 91.76 1.67 152.93
South Australian Conference 2.14% 1.35% 0.55% 46.69 99.86 2.07 206.86
South New South Wales Conference 0.80% 0.92% -0.27% 124.67 84.58 1.82 154.24
South Queensland Conference 2.80% 0.78% 0.63% 35.66 145.28 1.23 178.62
Tasmanian Conference 1.39% 1.04% 0.78% 71.94 87.31 1.30 113.50
Victorian Conference 3.21% 0.99% 0.69% 31.16 123.69 1.90 235.32
Western Australian Conference 2.23% 1.04% 0.42% 44.84 149.62 1.28 190.90
AUSTRALIAN UNION CONFERENCE 2.37% 0.89% 0.54% 42.27 130.54 1.27 165.67

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   2001 2002 2003 2004 2005 2006 2007 2008  
Churches  410  412  410  409  409  410  410  415
Companies  71  77  80  77  80  81  85  79
Beginning
Membership
 50,503  50,696  51,001  51,350  51,884  52,254  52,771  53,518
Baptisms  939  972  920  978  944  910  1,129  1,052
Professions
of Faith
 117  98  140  115  151  125  151  214
Transfers In  2,423  2,179  2,041  2,049  1,714  1,815  1,966  1,923
Transfers Out  2,268  1,995  1,904  1,832  1,637  1,494  1,735  1,772
Deaths  434  461  464  432  425  461  486  475
Dropped  268  224  215  184  189  138  126  120
Missing  310  264  169  160  188  240  152  167
Total Gains  3,479  3,249  3,101  3,142  2,809  2,850  3,246  3,189
Total Losses  3,280  2,944  2,752  2,608  2,439  2,333  2,499  2,534
Adjustment  -6  0  0  0  0  0  0  0
Net Growth  193  305  349  534  370  517  747  655
Ending
Membership
 50,696  51,001  51,350  51,884  52,254  52,771  53,518  54,173
Growth Rate  0.38%  0.60%  0.68%  1.04%  0.71%  0.99%  1.42%  1.22%
Accession Rate  2.09%  2.11%  2.08%  2.13%  2.11%  1.98%  2.43%  2.37%
Death Rate  0.86%  0.91%  0.91%  0.84%  0.82%  0.88%  0.92%  0.89%
Ordained
Ministers
 237  236  248  255  257  258  264  280
Licensed
Ministers
 81  38  36  32  33  48  43  47

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.