General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
MID-CENTRAL AMERICAN UNION MISSION (2003-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Atlantic Honduras Conference (2008-2008)
Bay Islands Mission (2003-2008)
Central El Salvador Mission (2008-2008)
Central Honduras Mission (2003-2008)
East El Salvador Conference (2008-2008)
Metropolitan El Salvador Conference (2008-2008)
Northwest Honduras Conference (2008-2008)
Paracentral El Salvador Mission (2007-2008)
West El Salvador Mission (2005-2008)
Historical
Sub Fields:
East El Salvador Mission (2003-2007)
El Salvador Conference (2003-2007)
Northwest Honduras Mission (2003-2007)
Yearbook
Entry:  
Mid-Central American Union Mission

Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Atlantic Honduras Conference 126 0 0 0 0 44,770 8
Bay Islands Mission 21 6,328 452 42 39 6,699 5
Central El Salvador Mission 102 0 846 8 131 27,403 11
Central Honduras Mission 131 89,466 10,212 10 86 99,582 20
East El Salvador Conference 163 44,059 6,183 62 587 51,777 11
Metropolitan El Salvador Conference 119 53,945 8,458 48 530 35,102 13
Northwest Honduras Conference 130 93,876 19,813 15 255 68,646 16
Paracentral El Salvador Mission 105 32,802 3,300 45 279 35,807 8
West El Salvador Mission 138 38,127 3,178 79 741 38,283 9
MID-CENTRAL AMERICAN UNION MISSION 1,035 358,603 52,442 309 2,648 408,069 104
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Atlantic Honduras Conference 0.00% 0.00% 0.00% 355.32 15.75 5,596.25
Bay Islands Mission 7.14% 0.66% 0.62% 14.00 319.00 4.20 1,339.80
Central El Salvador Mission 0.00% 0.00% 0.00% 0.00 268.66 9.27 2,491.18
Central Honduras Mission 11.41% 0.01% 0.10% 8.76 760.17 6.55 4,979.10
East El Salvador Conference 14.03% 0.14% 1.33% 7.13 317.65 14.82 4,707.00
Metropolitan El Salvador Conference 15.68% 0.09% 0.98% 6.38 294.97 9.15 2,700.15
Northwest Honduras Conference 21.11% 0.02% 0.27% 4.74 528.05 8.13 4,290.38
Paracentral El Salvador Mission 10.06% 0.14% 0.85% 9.94 341.02 13.13 4,475.88
West El Salvador Mission 8.34% 0.21% 1.94% 12.00 277.41 15.33 4,253.67
MID-CENTRAL AMERICAN UNION MISSION 14.62% 0.09% 0.74% 6.84 394.27 9.95 3,923.74

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   2003 2004 2005 2006 2007 2008  
Churches  620  664  847  910  986  1,035
Companies  176  301  493  427  399  405
Beginning
Membership
 240,459  266,370  274,838  283,360  322,646  358,603
Baptisms  28,590  11,528  10,502  41,005  40,057  51,336
Professions
of Faith
 192  992  1,365  1,266  1,205  1,106
Transfers In  143  130  33,688  1,418  33,060  72,115
Transfers Out  257  1,239  34,096  1,868  33,278  72,134
Deaths  355  293  332  247  372  309
Dropped  1,977  2,376  1,735  1,793  3,893  2,088
Missing  425  274  805  495  822  560
Total Gains  28,925  12,650  45,555  43,689  74,322  124,557
Total Losses  3,014  4,182  36,968  4,403  38,365  75,091
Adjustment  0  0  -65  0  0  0
Net Growth  25,911  8,468  8,522  39,286  35,957  49,466
Ending
Membership
 266,370  274,838  283,360  322,646  358,603  408,069
Growth Rate  10.78%  3.18%  3.10%  13.86%  11.14%  13.79%
Accession Rate  11.97%  4.70%  4.32%  14.92%  12.79%  14.62%
Death Rate  0.15%  0.11%  0.12%  0.09%  0.12%  0.09%
Ordained
Ministers
 64  63  63  72  53  62
Licensed
Ministers
 40  37  37  36  48  42

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.