General Conference - Office of Archives & Statistics

  .

. . . World Church Statistics

Format for Print
Stats by Year

Statistics
Analysis

Start Year:
End Year:
Stats by Field

Statistics
Analysis

Year:
Charts by Year

Bar chart
Line chart

of statistical value:

or analysis value:
Start Year:
End Year:
Charts by Field

Bar chart
Pie chart

  of statistical value:

or analysis value:
Year:

 

 

 

Page Links:
GUATEMALA UNION MISSION (2008-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Belize Conference (2004-2008)
Central Guatemala Mission (2005-2008)
East Guatemala Mission (2003-2008)
Metropolitan Guatemala Conference (2005-2008)
North Guatemala Mission (2006-2008)
South Guatemala Mission (2005-2008)
West Guatemala Mission (2003-2008)
Historical Names: NORTH CENTRAL AMERICAN UNION MISSION (2003-2007)
GUATEMALA UNION MISSION (2008-Present)
Historical
Sub Fields:
Belize Mission (2003-2003)
Central Guatemala Conference (2003-2004)
Yearbook
Entry:  
Guatemala Union Mission

Page Links:
Sub Field Data for 2008
Year:
Download table data for into
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Belize Conference 0 31,215 251 0 4 0 0
Central Guatemala Mission 83 21,288 2,724 21 271 23,669 12
East Guatemala Mission 112 30,204 2,747 49 597 32,305 11
Metropolitan Guatemala Conference 62 21,509 2,217 36 2,943 18,521 17
North Guatemala Mission 81 25,940 2,349 0 0 28,289 10
South Guatemala Mission 156 43,986 3,563 48 711 46,771 16
West Guatemala Mission 191 55,311 2,438 74 355 57,320 19
GUATEMALA UNION MISSION 685 229,453 16,289 228 4,881 206,875 87
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Belize Conference 0.80% 0.00% 0.01% 124.36
Central Guatemala Mission 12.80% 0.10% 1.27% 7.81 285.17 6.92 1,972.42
East Guatemala Mission 9.09% 0.16% 1.98% 11.00 288.44 10.18 2,936.82
Metropolitan Guatemala Conference 10.31% 0.17% 13.68% 9.70 298.73 3.65 1,089.47
North Guatemala Mission 9.06% 0.00% 0.00% 11.04 349.25 8.10 2,828.90
South Guatemala Mission 8.10% 0.11% 1.62% 12.35 299.81 9.75 2,923.19
West Guatemala Mission 4.41% 0.13% 0.64% 22.69 300.10 10.05 3,016.84
GUATEMALA UNION MISSION 7.10% 0.10% 2.13% 14.09 302.01 7.87 2,377.87

Page Links:
Annual Charts and Statistics
Download table data from to into
Field   2003 2004 2005 2006 2007 2008  
Churches  571  618  622  706  724  685
Companies  139  93  92  72  129  120
Beginning
Membership
 152,404  167,351  179,468  190,341  216,140  229,453
Baptisms  17,877  14,065  10,962  30,079  17,071  15,600
Professions
of Faith
 1,207  1,111  564  1,926  1,003  689
Transfers In  90  77  46,393  23,001  208  226
Transfers Out  631  749  46,449  23,183  377  31,784
Deaths  170  329  43  373  197  228
Dropped  1,947  1,223  451  3,299  1,640  1,791
Missing  1,479  835  103  2,352  805  3,090
Total Gains  19,174  15,253  57,919  55,006  18,282  16,515
Total Losses  4,227  3,136  47,046  29,207  3,019  36,893
Adjustment  0  0  0  0  -1,950  -2,200
Net Growth  14,947  12,117  10,873  25,799  13,313  -22,578
Ending
Membership
 167,351  179,468  190,341  216,140  229,453  206,875
Growth Rate  9.81%  7.24%  6.06%  13.55%  6.16%  -9.84%
Accession Rate  12.52%  9.07%  6.42%  16.81%  8.36%  7.10%
Death Rate  0.11%  0.20%  0.02%  0.20%  0.09%  0.10%
Ordained
Ministers
 42  46  55  48  47  48
Licensed
Ministers
 45  48  50  41  48  39

Copyright © 2010 General Conference of Seventh-day Adventists 12501 Old Columbia Pike Silver Spring, MD 20904-6600 USA.
ADVENTIST® and SEVENTH-DAY ADVENTIST® are the registered trademarks of the General Conference of Seventh-day Adventists®.